The Minister of State for Petroleum and Natural Gas Shri RPN Singh informed the Lok Sabha in written reply today that in order to meet the future demand of LPG, OMCs have planned to add about 142.633 thousend metric tonne (TMT) of LPG storage facilities and add 6072 TMT per Annum (TMTPA) of additional bottling infrastructure facilities during the 12th Five Year Plan period. The proposed investment on the above augmentation of LPG infrastructure is about Rs 3,516 Crore. In addition, Import Terminal capacity is proposed to be increased by 1200 TMTPA with a proposed expenditure ofRs 655 Crore. The State-wise details of storage and bottling capacity expansion during 12th plan are given below:
Sl.No. | States/UTs | Bottling capacity expansion (in TMTPA) | Storage capacity expansion (in TMT) |
Andhra Pradesh | 330 | 4.750 | |
Assam | 90 | 3.000 | |
Bihar | 345 | 5.400 | |
Chhattisgarh | 150 | 0.900 | |
Delhi | 120 | 0 | |
Goa | 30 | 0.500 | |
Gujarat | 330 | 4.050 | |
Haryana | 120 | 1.800 | |
Himachal Pradesh | 60 | 0 | |
Jammu & Kashmir | 60 | 3.120 | |
Jharkhand | 150 | 0.900 | |
Karnataka | 630 | 33.850 | |
Kerala | 330 | 9.700 | |
Madhya Pradesh | 270 | 10.050 | |
Maharashtra | 540 | 9.300 | |
Manipur | 15 | 1.200 | |
Mizoram | 11 | 0 | |
Nagaland | 11 | 0.300 | |
Odisha | 90 | 1.800 | |
Punjab | 180 | 3.600 | |
Rajasthan | 330 | 4.750 | |
Tamil Nadu | 510 | 27.500 | |
Tripura | 30 | 0.450 | |
Uttar Pradesh | 840 | 5.400 | |
Uttarakhand | 90 | 4.000 | |
West Bengal | 405 | 6.313 | |
Andaman & Nicobar | 5 | 0 | |
Total | 6072 | 142.633 |
He also added that at present, the LPG bottling storage capacity in the country with the Public Sector Oil Marketing Companies (OMCs) is 363.4 TMT, which feeds both urban and rural areas.