Training by MSME Institute
Micro, Small and Medium Enterprise Development Institutes organize training programmes- Entrepreneurship Development Programmes (EDPs), Entrepreneurship Skill Development Programmes (ESDPs), and Management Development Programmes (MDPs).  The details of number of candidates participated in these programmes during the last three years is:
S. No.  | States/Union Territory  | MSME-DI  | Number of persons trained during  | ||
2009-10  | 2010-11  | 2011-12  | |||
1  | Andhra Pradesh  | 6133  | 6651  | 7063  | |
2 3 4  | Arunachal Pradesh, Meghalaya  | Guwahati  | 3895  | 5820  | 3399  | 
5  | Muzaffarpur  | 2199  | 2328  | 2989  | |
2744  | 2631  | 2645  | |||
TOTAL  | 4943  | 4959  | 5634  | ||
6  | Chhattisgarh  | 1876  | 1826  | 1644  | |
7  | 5017  | 3416  | 3010  | ||
8  | 696  | 548  | 222  | ||
9 10 11  | Dadra & Nagar Haveli (U/T) Daman & Diu(U/T)  | Ahmedabad  | 3841  | 5145  | 5943  | 
12  | Haryana  | Karnal  | 2095  | 1919  | 1761  | 
13  | Himachal Pradesh  | Solan  | 960  | 973  | 1016  | 
14  | 918  | 869  | 1075  | ||
15  | Jharkhand  | 2578  | 2632  | 2553  | |
16  | Karnataka  | Hubli  | 3172  | 2327  | 2283  | 
3861  | 3656  | 3666  | |||
TOTAL  | 7033  | 5983  | 5949  | ||
17 18  | Kerala,  | Ettamanur  | 236  | 534  | 328  | 
Tiruvalla  | 520  | 647  | 300  | ||
Thrissur  | 1636  | 1588  | 2196  | ||
TOTAL  | 2392  | 2769  | 2824  | ||
19  | Madhya Pradesh  | 3939  | 4824  | 4985  | |
20  | Mumbai  | 5517  | 4432  | 5614  | |
3023  | 3547  | 2776  | |||
TOTAL  | 8540  | 7979  | 8390  | ||
21 22  | Manipur, Nagaland  | Imphal  | 1027  | 1154  | 301  | 
23  | Odisha  | 4699  | 4047  | 4275  | |
24 25  | 872  | 1623  | 1843  | ||
26  | Rajasthan  | Jaipur  | 4039  | 4121  | 4752  | 
27  | Gangtok  | 577  | 751  | 307  | |
28 29  | Tamilnadu, Puduchery(U/T)  | Chennai  | 6093  | 6831  | 6322  | 
30 31  | Tripura, Mizoram  | Agartala  | 1465  | 2257  | 854  | 
32  | Uttar Pradesh  | 3145  | 3737  | 4319  | |
7266  | 6176  | 5033  | |||
3831  | 4467  | 4102  | |||
TOTAL  | 14242  | 14380  | 13454  | ||
33  | Uttrakhand  | Haldwani  | 1016  | 866  | 886  | 
34 35  | Kolkata  | 6716  | 7292  | 6491  | |
G. TOTAL  | 95602  | 99635  | 94953  | ||
This information was given by the Union Cabinet Minister for Micro, Small and Medium Enterprises, Shri Virbhadra Singh in a written reply to a question in the Lok Sabha today.
